Skip to Store Area:

Search Site

Toll Free: (866) 620-7483

 Hexagonal

Steel

Standard options include 4:12 Roof Pitch, 24-Gauge Pre-cut Metal Roof and Powder Coat Finish. Options available include lattice, handrails, cupola and custom roof pitch.
Steel Hexagonal
Model # Size Pitch Eave Height
SH-16   16’   4:12   7’-6”
SH-24 24’ 4:12 7’-6”
SH-28 28’ 4:12 7’-6”
SH-32 32’ 4:12 8’-0”
SH-36 36’ 4:12 8’-0”
Steel Hexagonal Split Top
Model # Size Pitch Eave Height
SH-16ST   16’   4:12   7’-6”
SH-20ST 20’ 4:12 7’-6”
SH-24ST 24’ 4:12 7’-6”
SH-28ST 28’ 4:12 7’-6”
SH-32ST 32’ 4:12 8’-0”
SH-36ST 36’ 4:12 8’-0”

Blend

Standard options include 4:12 Roof Pitch, #1 2x6 Southern Yellow Pine Roof Decking, 29-Gauge Pre-cut Metal Roof and Powder Coat Finish. Options available include lattice, handrails, cupola and custom roof pitch.
Blend Hexagonal
Model # Size Pitch Eave Height
BH-16   16’   4:12   7’-6”
BH-20 20’ 4:12 7’-6”
BH-24 24’ 4:12 7’-6”
BH-28 28’ 4:12 7’-6”
BH-32 32’ 4:12 8’-0”
BH-36 36’ 4:12 8’-0”
Blend Hexagonal Split Top
Model # Size Pitch Eave Height
BH-16ST   16’   4:12   7’-6”
BH-20ST 20’ 4:12 7’-6”
BH-24ST 24’ 4:12 7’-6”
BH-28ST 28’ 4:12 7’-6”
BH-32ST 32’ 4:12 8’-0”
BH-36ST 36’ 4:12 8’-0”
 
Site and Park
Site and Park

Laminated

Standard options include 4:12 Roof Pitch, Treated Glue Laminated Beams and Columns, #1 2x6 Southern Yellow Pine Roof Decking, 29-Gauge Pre-cut Metal Roof and Powder Coat Finish. Options available include lattice, handrails, cupola and custom roof pitch.
Laminated Square
Model # Size Pitch Eave Height
LH-16   16’   4:12   7’-6”
LH-20 20’ 4:12 7’-6”
LH-24 24’ 4:12 7’-6”
LH-28 28’ 4:12 7’-6”
LH-32 32’ 4:12 8’-0”
LH-36 36’ 4:12 8’-0”
Laminated Square Split Top
Model # Size Pitch Eave Height
LH-16ST   16’   4:12   7’-6”
LH-20ST 20’ 4:12 7’-6”
LH-24ST 24’ 4:12 7’-6”
LH-28ST 28’ 4:12 7’-6”
LH-32ST 32’ 4:12 8’-0”
LH-36ST 36’ 4:12 8’-0”